Aka Binkley’s Mill
c1755 | John Binkley |
1775 | Henry Binkley |
1822 | Samuel L. Binkley |
1845 | Changed to a fulling mill |
1875 | Inactive |
1893 | Benjamin Binkley (Chopping mill) |
1910 | John Lengel built new frame mill |
19?? | Omar Swartz |
1940 | Operations ceased |
The mill is located at 15 Resh Road, Reinholds, PA.
Built | 1910 |
Structure | 2.5 Story Stone/Frame |
Water Source | Little Cocalico |
Township | West Cocalico |
Type | Grist/Saw/Cider |
Headrace | 300 feet |
Tailrace | 75 feet |
Dam Height | 5 feet |
Power | External Overshot |
