1800s | Benjamin Steamant (sawmill) |
1816 | Joseph Musser |
1820 | Charles Sheffer |
1826 | Jacob Weis |
c1830 | Samuel Fry |
1867 | Christian Neff |
1877 | John Minnich |
1879 | Samuel Kafroth |
1881 | Collapsed under weight of grain, rebuilt. |
1885 | Destroyed by fire |
1885 | Joseph Herr began to rebuild, Samuel Kafroth finished it. |
1886 | W. H. Seiple |
1892 | Emma Trobert |
1903 | Wallace M. Zook |
1932 | Elmer L. Zook |
1945 | J. R. Zook |
1969 | Robert S. Wohlsen |
1973 | Hurricane Agnes destroyed dam Dam rebuilt with rock. |
1988 | Converted to an art gallery |
1998 | Dam removed |
2008 | Franklin & Marshal College |
The mill is located at 737 East Millport Road, Lititz, PA and is part of the Millport Conservancy.
Built | c1892 |
Structure | 2.5 Story Stone / Frame |
Water Source | Lititz Run |
Township | Warwick |
Type | Flour/Grist/Saw |
Headrace | 1,700 feet |
Tailrace | 2,500 feet |
Dam Height | 16 feet |
Power | 2 Turbines |
Capacity | 50 bbl / day |