In 1924, this mill produced 6,000 barrels of flour. Today, it is part of the Millport Conservancy. The mill dam has been removed and the Lititz Run has been restored to its original stream bed. It now is a popular trout stream and hiking area.
1800s | Benjamin Steamant (sawmill) |
1816 | Joseph Musser |
1820 | Charles Sheffer |
1826 | Jacob Weis |
c1830 | Samuel Fry |
1867 | Christian Neff |
1877 | John Minnich |
1879 | Samuel Kafroth |
1881 | Collapsed under weight of grain, rebuilt. |
1885 | Destroyed by fire |
1885 | Joseph Herr began to rebuild, Samuel Kafroth finished it. |
1886 | W. H. Seiple |
1892 | Emma Trobert |
1903 | Wallace M. Zook |
1932 | Elmer L. Zook |
1945 | J. L. Zook |
1969 | Robert S. Wohlsen |
1973 | Hurricane Agnes destroyed dam Dam rebuilt with rock. |
1988 | Millport Conservancy formed |
1998 | Dam removed |
2008 | Franklin & Marshal College |
Built | 1885 |
Structure | 2.5 Story Stone / Frame |
Dimensions | 60 x 80 |
Water Source | Lititz Run |
Township | Warwick |
Type | Flour/Grist/Saw |
Headrace | 1,700 feet |
Tailrace | 2,500 feet |
Dam Height | 16 feet |
Power | 2 Turbines |
Capacity | 50 bbl / day |
The mill is located at 737 East Millport Road, Lititz, PA.