Aka Zercher’s Mill
c1738 | John Davis built a Fulling Mill on Carter’s Run |
1750 | William Davis |
1789 | Willis Davis |
1791 | Conrad Fahnstock |
1796 | Abraham & Catherine Meyer |
1802 | Christian & Elizabeth Kauffman |
c1807 | New Grist Mill built |
1812 | John Michael |
1823 | Jacob Zercher |
1838 | Benjamin Landis |
1851 | John Hess |
1857 | John Miller & Jonas B. Nolt |
1867 | Convered Bridge Built |
1869 | Jonas B. Nolt |
1884 | Samuel M. Nolt |
1900 | Destroyed by fire |
Built | c1807 |
Structure | 3.5 Story Stone |
Dimensions | 40 x 80 |
Water Source | Lititz Run |
Township | Manheim |
Type | Flour/Grist/Saw/Cider |
Headrace | 200 feet |
Tailrace | 50 feet |
Dam Height | 12 Feet |
Power | 2 Turbines, 1 Overshot |
Capacity | 10 bbl / day |
This mill is no longer standing but was located near the Pinetown Covered Bridge.