1741 | William Brown |
1743 | Matthew Brown |
c1750 | Hieronemus Eckman |
1769 | John Eckman |
1786 | John Kinkaid |
1795 | Samuel Pusey built new mill |
1816 | Samuel Pusey and Son |
1864 | Mahlon Pusey |
1874 | Thomas K. Pusey |
1892 | Mill refurbished |
1903 | Octoraro Water Company |
1918 | Abram G. and H. Galen Fritz (sawmill) |
1926 | Ruins |
The mill is currently in ruins.
Built | c1795 |
Structure | 2.5 Story Stone |
Size | 30 x 40 |
Water Source | W. Branch of Octoraro |
Township | East Drumore |
Type | Flour/Grist/ Saw/Cider |
Headrace | 900 feet |
Tailrace | 50 feet |
Dam Height | 6 feet |
Power | 1 Overshot |
Capacity | 8 bbl/day |