Aka Henderson’s/Stauffer’s Mill
1729 | Daniel Cookson (log mill) |
c1758 | John Douglas |
1766 | John Douglas, Jr. |
1766 | Matthew Henderson built new stone mill |
1807 | John Henderson |
1825 | Thomas G. Henderson |
1832 | Current mill built |
1875 | Reuben Martin |
c1880 | John Stauffer |
1969 | ? Stauffer |
1978 | Jeff and Betty Broderick “The Knittery” |
1998 | Dale Nelson & Neil Robert Antique shop |
2000 | Damaged by fire |
2012 | Ye Olde White Horst Mill Trust |
The mill operates as The Shoppes at White Horse Mill at 107 Cambridge Road, Gap, PA.
Built | c1832 |
Structure | 3.5 Story Stone |
Water Source | Whitehorse Run |
Township | Salisbury |
Type | Grist |
Headrace | 200 feet |
Tailrace | 50 feet |
Dam Height | 7 feet |
Power | Overshot |
Capacity | 8 bbl / day |
