Aka Bushong’s Mill
This grist mill operated well into the 20th century when it was making pretzel flour. Later, it was utilized to generate electricity and today it is still in operation as Ironstone Mills, creating wood pellets from sawdust to use a fuel.
1777 | Henry Sheibly |
1799 | Christian Wenger |
1803 | John Ruth |
1842 | Samuel Ranck |
18?? | A. Shelby |
1857 | John & Elizabeth Bushong build new mill |
1899 | M. R. Bushong |
1920 | Willis Girvin |
1931 | Elmer Zook |
1972 | Damaged by Hurricane Agnes |
1974 | Roy Wagner |
1986 | Gerald Wagner |
1998 | Franklin C. & Frank L. Diem converted to generate electricity |
20?? | Ironstone Mills |
Built | 1857 |
Structure | 3.5 Story Stone |
Dimensions | 60 x 80 |
Water Source | Conestoga |
Township | Upper Leacock |
Type | Flour/Grist/Saw |
Headrace | 150 feet |
Tailrace | 100 feet |
Dam Height | 8 Feet |
Power | 2 Turbines |
Capacity | 100 bbl / day |
This mill is located at 334 Quarry Road, Leola, PA.