1722 | James Roddy |
17?? | Alexander Roddy |
17?? | John Roddy |
1745 | John Flory |
1799 | Valentine Flory |
1803 | John Houtz |
1804 | Current mill built |
1818 | Jacob Risser |
1864 | John Risser |
1875 | J. C. Garber |
1899 | John Garber |
1922 | Closed by John Erb |
The mill is located at 1535 Habecker Road, Columbia, PA. It currently being used for storage.
Built | 1804 |
Structure | 3.5 Story Stone |
Water Source | Chiques Creek |
Township | Rapho |
Type | Flour/Grist/Saw |
Headrace | 150 feet |
Tailrace | 300 feet |
Dam Height | 8 feet |
Power | 2 Undershot |
Capacity | 20 bbl / day |

