Aka Miller’s Mill
1800 | Abraham Miller |
1825 | John Miller |
1864 | J. Miller |
1875 | Abraham Miller |
1899 | Annie M. Miller |
c1900 | Jacob H. Bender |
1925 | Charles M. Bender |
1991 | Tyrone G. Becker |
1992 | Converted to apartments |
2015 | Dommel R&I Group LLC |
2021 | Proto Real Estate LLC |
Built | c1800 |
Structure | 3.5 Story Stone |
Dimensions | 33 x 42 |
Water Source | W Branch of Little Conestoga |
Township | Manor |
Type | Flour/Grist/Cider |
Headrace | 1,300 feet |
Tailrace | 150 feet |
Dam Height | 9 feet |
Power | 2 Overshot |
Capacity | 24 bbl / day |
The mill is located at 205 Bender Mill Road, Lancaster, PA.