Aka Nolt’s Mill
1780 | John Gualt |
1817 | James Gualt |
1864 | Daniel Overholtzer |
1875 | Levi M. Zimmerman |
1899 | John Bowerman |
1904 | M. M. Nolt |
1904 | Electric plant established |
1922 | John J. Nolt |
1996 | White Oak Ice Company |
Built | c1780 |
Structure | 4.5 Story Stone |
Size | 60×80 |
Water Source | Conestoga River |
Township | Earl |
Type | Flour/Grist/Saw/Cider |
Headrace | 100 feet |
Tailrace | 600 feet |
Dam Height | 6 feet |
Power | 2 Turbines |
Capacity | 10 bbl / day |
