c1769 | Johannes Hess build a stone hemp mill |
1780 | Susanna Hess (Oil and Hemp Mill) |
1784 | Christian Hess |
c1790 | Converted to a grist mill |
1792 | John Hess & Martin Metzler |
1794 | Martin Metzler |
1809 | Ehrhart Yeager |
c1830 | Samuel Eby |
c1840 | Samuel Eby, Jr. |
1842 | Jacob Hess |
1850 | Anna Hess |
1860 | Susanna Franck |
1867 | Abraham Bruckhart |
1868 | Christian Habecker |
1869 | Jacob Dohner |
1878 | Daniel B. Huber |
1884 | Burned down, new frame mill built |
1885 | Abram B. Huber |
c1900 | Milling operations ended |
1903 | John K. Huber |
1904 | Lizzie P. Huber |
1904 | Sturgis pretzel bakery |
1923 | Helen Brobst Grosh |
1939 | Charles B. & Martha Wisner |
1944 | Ethel M. Landis |
1994 | Refurbished into offices |
Built | 1885 |
Structure | 3.5 Story Frame |
Dimensions | 40×50 |
Water Source | Lititz Run |
Township | Warwick |
Type | Flour/Grist |
Headrace | None |
Tailrace | 30 feet |
Dam Height | 4 feet |
Power | 1 Turbine/ Steam |
Capacity | 10 bbl / day |
The mill is located at 25 Lititz Run Road, Lititz, PA.
Updated: September 22, 2023