1785 | Christian Hess |
1788 | Susanna Hess |
1824 | ? Yeager |
c1830 | Samuel Eby |
c1840 | Samuel Eby, Jr. |
1850 | Jonas Hess |
1860 | Anna Hess |
1864 | Susanna Frank |
1875 | Jacob Dohners |
1884 | Destroyed by fire, new frame mill built |
1899 | J. H. Hess |
19?? | John Huber |
The mill is located at 25 Lititz Run Road, Lititz, PA.
Built | c1885 |
Structure | 3.5 Story Frame |
Water Source | Lititz Run |
Township | Warwick |
Type | Flour/Grist |
Headrace | None |
Tailrace | 30 feet |
Dam Height | 4 feet |
Power | 1 Turbine |
Capacity | 10 bbl / day |

