Aka Lititz Mill/Keller Mill
This mill was called the Compass mill because its foundation was laid out on the four points of the compass.
1745 | Hans & Margaret Bender |
1757 | George & Ann Klein |
1757 | David Nichman |
1772 | Moravian Brethren |
1775 | Destroyed by fire |
1776 | Rebuilt by Moravian Brethren |
1780 | Christopher Franck |
1790 | Philip Friedrich |
1804 | John Keller |
1864 | S. E. Keller |
1865 | Benjamin Ritter |
18?? | Benjamin Ritter, Jr. |
1875 | Benjamin Bitzer |
1883 | A. W. Shober |
1899 | M. B. Weitzel |
1905 | S. E. Bushong |
1925 | W. Martin Hess |
1927 | Operations ceased |
1969 | Vacant |
1970s | Sylvan Brandt |
1986 | Jeffrey B. Herr Antiques |
2013 | Andrew Keylor |
2017 | Offered for sale |
c2020 | Compass Mill Complex, LLC |
Built | c1775 |
Structure | 2.5 Story Stone |
Dimensions | 71 x 33 |
Water Source | Lititz Run |
Township | Warwick |
Type | Flour/Grist/Saw |
Headrace | 700 feet |
Tailrace | 900 feet |
Dam Height | 6 feet |
Power | 2 Turbines |
Capacity | 25 bbl / day |
More information about this mill may found in the Mill Monday blog post here: https://donaldkautz.com/blog/mill-monday-01-compass/
The mill is located at 817 Rothsville Road, Lititz, PA.