Aka Pfautz’s Mill
c1772 | Johannes Pfautz |
1793 | Current mill built |
1807 | John Pfautz, Jr. |
1814 | Peter Hall, Jr. |
1824 | Henry Becker |
1870 | J. K. Krantz |
1883 | Benjamin Flory |
1911 | John Herman |
1912 | John Zook |
1917 | Isaac G. Bushong |
1927 | Operations ceased |
1973 | Warwick Farms |
1995 | Converted to studio and office |
Built | 1793 |
Structure | 2.5 Story Stone |
Dimensions | 42 x 60 |
Water Source | Lititz Run |
Township | Warwick |
Type | Flour/Grist/Saw |
Headrace | 50 feet |
Tailrace | 50 feet |
Dam Height | 8.5 feet |
Power | 2 Turbines |
Capacity | 10 bbl / day |
The mill is located at 1299 Rothsville Road, Lititz, PA.