Aka Zug’s / Grube’s Mill
The Spring mill is so called because it’s water source came from a nearby spring. It is included in the Conestoga watershed because it’s tailrace emptied into the Conestoga.
1753 | Nathan Evans |
c1823 | David Zug |
c1828 | David Mast |
1829 | Martin Oberholtzer |
1832 | John Buckwalter |
1840 | John Plank |
1855 | Abe & Sam Lincoln |
1858 | Jacob Grube |
1880 | Martin Grube |
c1900 | Operations ceased |
1912 | Jacob Hartz |
1922 | David Yoder |
2008 | Brian Martin |
Built | c1823 |
Structure | 2.5 Story Stone |
Dimensions | 40 x 50 |
Water Source | Spring |
Township | Caernarvon |
Type | Flour/Grist |
Headrace | 1,500 feet |
Tailrace | 1,300 feet |
Dam Height | 8 feet |
Power | 1 Overshot |
Capacity | 15 bbl / day |
Updated: February 9. 2024
Currently used a business, the mill is located at 217 S. Red School Road, Morgantown, PA.