Aka Landis Mill
1781 | John Kauffman |
1813 | Johannes & Catherina Kauffman built current mill |
1822 | Emmanel Kauffman |
1828 | John Landis |
1864 | Jonathan Landis |
1875 | J. & M. Landis |
1887 | Abram & Michael Landis |
1969 | Chicken house |
c2014 | Eric Ashley |
The mill is located at 1048 W. Roseville Road, Lancaster, PA.
Built | 1813 |
Structure | 3.5 Story Stone |
Water Source | Little Conestoga |
Township | East Hempfield |
Type | Flour/Grist |
Headrace | 1,500 feet |
Tailrace | 50 feet |
Dam Height | 4 feet |
Power | 1 Overshot |
Capacity | 8 bbl / day |


