Aka Wolf’s Mill
c1730 | ? Wenger |
1750 | ? Holtzborn |
1811 | John Wolf |
1856 | Jacob & Lavina Wolf built current mill |
1864 | Joel Wenger |
c1870 | Clayton Wenger |
1903 | Converted to generate electricty |
1923 | Operations ceased |
19?? | Paul G. Murray |
19?? | Lancaster Leaf Tobacco |
1967 | Alice Wolf |
1970 | Gift and Antique Shop |
1994 | Dale & Naomi Hartman (Private residence) |
The mill is currently in use as a residence.
The mill is located at 430 West Farmersville Road, Leola, PA.
Built | 1856 |
Structure | 3.5 Story Stone |
Water Source | Conestoga |
Township | West Earl |
Type | Flour/Grist/Saw |
Headrace | 750 feet |
Tailrace | 150 feet |
Dam Height | 5 feet |
Power | 2 turbines |
Capacity | 75 bbl /day |