Aka Good’s/Hess’s Mill
This mill was called the Burnt Mill because it burned down twice and was rebuilt. Today it has been converted into apartments.
1737 | Casper Shirk |
1792 | Johannes Eshback |
1798 | Michael Wengert |
1810 | David Harnish |
1813 | Isaac Heiney |
1814 | New brick mill built |
1828 | John Keeports |
1842 | Joseph Good |
1850 | John & Jacob Good |
1860 | John B. Good |
1871 | Destroyed by fire |
1875 | Thomas Baumgardner |
1899 | John H. Baumgardner |
c1900 | Destroyed by fire again |
1906 | Abraham H. Hess |
1920 | George Hess |
2018 | Henche Holdings, LLC |
Built | c1814 |
Structure | 2.5 Story Brick |
Dimensions | 40 x 60 |
Water Source | Pequea Creek |
Township | Pequea |
Type | Flour/Grist/Cider |
Headrace | 100 feet |
Tailrace | Short |
Power | 1 turbine, 1 undershot |
Capacity | 8 bbl /day |
This mill is located at 224 Silver Mine Road, Conestoga, PA.