Aka Landis Mill
1781 | John Kauffman |
1813 | Johannes & Catherina Kauffman built current mill |
1822 | Emmanel Kauffman |
1828 | John Landis |
1864 | Jonathan Landis |
1875 | J. & M. Landis |
1887 | Abram & Michael Landis |
1910 | John L. Landis |
1931 | Barbara B. Miller |
1942 | Abram N. Miller |
1969 | Chicken house |
1984 | Barbara J. Ashley |
2007 | Eric J. Ashley |
Built | 1813 |
Structure | 3.5 Story Stone |
Dimensions | 40 x 60 |
Water Source | Little Conestoga |
Township | East Hempfield |
Type | Flour/Grist |
Headrace | 1,500 feet |
Tailrace | 50 feet |
Dam Height | 4 feet |
Power | 1 Overshot |
Capacity | 8 bbl / day |
The mill is located at 1048 W. Roseville Road, Lancaster, PA and is used for storage.
Updated: August 23. 2023