Aka Rock Furnace
1770 | Andreas & Veronica Kauffman Rifle Factory |
1780 | Jacob Kauffman |
1789 | Christian Musselman |
1794 | Converted to a grist mill |
1800s | David Musselman |
1833 | John Lintner & Christian Hershey |
1843 | John M. Bear |
1846 | John Schlott |
1851 | John Stoneroad |
1898 | Henry S. & Amanda Stoneroad |
1941 | George S. Mann |
1947 | Lancaster County Art Association Headquarters |
1971 | Arthur K. Mann |
1972 | Covered bridge destroyed by Hurricane Agnes |
1978 | Alexander & Patricia Stoycos |
1978 | Converted to a private residence |
The mill is located at 1560 Stone Mill Road and is a private residence.
Built | 1770 |
Structure | 2.5 Story Stone |
Water Source | Little Conestoga |
Township | Manor |
Type | Flour/Grist |
Headrace | 6 feet |
Tailrace | 250 feet |
Dam Height | 2 feet |
Power | 1 Turbine |
Capacity | 10 bbl / day |

